File: /var/log/sysstat/sar08
Linux 6.8.0-106-generic (ns3374112) 2026-05-08 _x86_64_ (4 CPU)
00:00:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:03 all 10.11 0.02 0.80 0.71 0.00 0.00 0.04 0.00 0.00 88.33
00:10:03 0 8.56 0.01 0.80 0.86 0.00 0.00 0.02 0.00 0.00 89.75
00:10:03 1 11.90 0.04 0.72 0.72 0.00 0.00 0.10 0.00 0.00 86.52
00:10:03 2 9.82 0.04 0.86 0.65 0.00 0.00 0.02 0.00 0.00 88.61
00:10:03 3 10.15 0.00 0.81 0.60 0.00 0.00 0.01 0.00 0.00 88.42
00:20:00 all 17.37 0.00 1.22 0.76 0.00 0.00 0.06 0.00 0.00 80.58
00:20:00 0 15.55 0.00 1.20 0.57 0.00 0.00 0.02 0.00 0.00 82.66
00:20:00 1 18.82 0.00 1.13 0.64 0.00 0.00 0.16 0.00 0.00 79.26
00:20:00 2 17.07 0.00 1.30 1.05 0.00 0.00 0.04 0.00 0.00 80.53
00:20:00 3 18.05 0.00 1.25 0.79 0.00 0.00 0.02 0.00 0.00 79.89
00:30:03 all 13.77 0.00 0.98 0.68 0.00 0.00 0.05 0.00 0.00 84.53
00:30:03 0 11.90 0.00 0.99 0.52 0.00 0.00 0.02 0.00 0.00 86.58
00:30:03 1 15.12 0.00 0.93 0.62 0.00 0.00 0.13 0.00 0.00 83.20
00:30:03 2 13.59 0.00 1.01 0.71 0.00 0.00 0.03 0.00 0.00 84.65
00:30:03 3 14.47 0.00 0.98 0.85 0.00 0.00 0.02 0.00 0.00 83.68
00:40:01 all 17.59 0.00 1.34 0.66 0.00 0.00 0.06 0.00 0.00 80.35
00:40:01 0 16.64 0.00 1.36 0.65 0.00 0.00 0.02 0.00 0.00 81.33
00:40:01 1 18.62 0.00 1.26 0.52 0.00 0.00 0.17 0.00 0.00 79.43
00:40:01 2 16.99 0.00 1.33 0.76 0.00 0.00 0.04 0.00 0.00 80.89
00:40:01 3 18.10 0.00 1.42 0.72 0.00 0.00 0.02 0.00 0.00 79.74
00:50:04 all 15.88 0.00 1.29 0.78 0.00 0.00 0.06 0.00 0.00 82.00
00:50:04 0 14.22 0.00 1.39 0.71 0.00 0.00 0.03 0.00 0.00 83.65
00:50:04 1 17.57 0.00 1.39 0.78 0.00 0.00 0.15 0.00 0.00 80.11
00:50:04 2 14.97 0.00 1.17 0.76 0.00 0.00 0.04 0.00 0.00 83.06
00:50:04 3 16.74 0.00 1.20 0.85 0.00 0.00 0.02 0.00 0.00 81.19
01:00:03 all 12.19 0.00 0.93 0.72 0.00 0.00 0.04 0.00 0.00 86.11
01:00:03 0 10.68 0.00 0.94 0.62 0.00 0.00 0.02 0.00 0.00 87.74
01:00:03 1 14.05 0.00 0.93 0.87 0.00 0.00 0.11 0.00 0.00 84.03
01:00:03 2 11.05 0.00 0.96 0.70 0.00 0.00 0.03 0.00 0.00 87.26
01:00:03 3 12.99 0.00 0.89 0.70 0.00 0.00 0.02 0.00 0.00 85.40
01:10:04 all 12.79 0.00 1.08 0.76 0.00 0.00 0.05 0.00 0.00 85.32
01:10:04 0 11.24 0.00 0.98 0.90 0.00 0.00 0.02 0.00 0.00 86.86
01:10:04 1 13.77 0.00 0.95 0.77 0.00 0.00 0.13 0.00 0.00 84.38
01:10:04 2 12.44 0.00 1.17 0.74 0.00 0.00 0.03 0.00 0.00 85.61
01:10:04 3 13.73 0.00 1.20 0.64 0.00 0.00 0.02 0.00 0.00 84.42
01:20:00 all 15.49 0.00 1.16 0.84 0.00 0.00 0.06 0.00 0.00 82.45
01:20:00 0 14.23 0.00 1.25 0.96 0.00 0.00 0.03 0.00 0.00 83.54
01:20:00 1 17.84 0.00 1.19 0.83 0.00 0.00 0.15 0.00 0.00 79.99
01:20:00 2 14.18 0.00 1.12 0.83 0.00 0.00 0.04 0.00 0.00 83.84
01:20:00 3 15.69 0.00 1.08 0.76 0.00 0.00 0.02 0.00 0.00 82.44
01:30:02 all 16.02 0.03 1.25 0.87 0.00 0.00 0.05 0.00 0.00 81.77
01:30:02 0 14.28 0.08 1.24 0.79 0.00 0.00 0.03 0.00 0.00 83.58
01:30:02 1 16.97 0.01 1.22 0.74 0.00 0.00 0.14 0.00 0.00 80.91
01:30:02 2 16.88 0.04 1.25 0.90 0.00 0.00 0.03 0.00 0.00 80.90
01:30:02 3 15.96 0.00 1.27 1.06 0.00 0.00 0.02 0.00 0.00 81.68
01:40:04 all 17.62 0.00 1.38 0.72 0.00 0.00 0.06 0.00 0.00 80.22
01:40:04 0 16.67 0.00 1.44 0.65 0.00 0.00 0.02 0.00 0.00 81.22
01:40:04 1 18.27 0.00 1.28 0.74 0.00 0.00 0.14 0.00 0.00 79.57
01:40:04 2 17.62 0.00 1.39 0.72 0.00 0.00 0.04 0.00 0.00 80.23
01:40:04 3 17.93 0.00 1.42 0.76 0.00 0.00 0.02 0.00 0.00 79.87
01:50:04 all 11.76 0.00 1.02 0.72 0.00 0.00 0.04 0.00 0.00 86.46
01:50:04 0 11.09 0.00 1.03 0.82 0.00 0.00 0.02 0.00 0.00 87.04
01:50:04 1 12.19 0.00 1.01 0.61 0.00 0.00 0.11 0.00 0.00 86.09
01:50:04 2 11.30 0.00 1.05 0.75 0.00 0.00 0.03 0.00 0.00 86.87
01:50:04 3 12.47 0.00 0.99 0.70 0.00 0.00 0.02 0.00 0.00 85.82
01:50:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:04 all 14.56 0.00 1.28 0.60 0.00 0.00 0.05 0.00 0.00 83.51
02:00:04 0 14.21 0.00 1.33 0.69 0.00 0.00 0.02 0.00 0.00 83.76
02:00:04 1 14.92 0.00 1.32 0.54 0.00 0.00 0.14 0.00 0.00 83.07
02:00:04 2 14.91 0.00 1.24 0.63 0.00 0.00 0.03 0.00 0.00 83.20
02:00:04 3 14.19 0.00 1.24 0.54 0.00 0.00 0.01 0.00 0.00 84.02
02:10:04 all 13.29 0.00 1.48 0.67 0.00 0.00 0.05 0.00 0.00 84.51
02:10:04 0 12.77 0.00 1.63 0.64 0.00 0.00 0.02 0.00 0.00 84.94
02:10:04 1 13.14 0.00 1.48 0.65 0.00 0.00 0.12 0.00 0.00 84.60
02:10:04 2 13.59 0.00 1.34 0.72 0.00 0.00 0.04 0.00 0.00 84.31
02:10:04 3 13.65 0.00 1.47 0.68 0.00 0.00 0.02 0.00 0.00 84.18
02:20:04 all 13.63 0.00 1.25 0.91 0.00 0.00 0.05 0.00 0.00 84.17
02:20:04 0 12.06 0.00 1.30 0.88 0.00 0.00 0.02 0.00 0.00 85.74
02:20:04 1 14.47 0.00 1.06 0.73 0.00 0.00 0.11 0.00 0.00 83.63
02:20:04 2 13.37 0.00 1.42 1.02 0.00 0.00 0.03 0.00 0.00 84.16
02:20:04 3 14.61 0.00 1.20 1.02 0.00 0.00 0.03 0.00 0.00 83.13
02:30:04 all 19.75 0.00 1.56 0.51 0.00 0.00 0.07 0.00 0.00 78.11
02:30:04 0 19.93 0.00 1.63 0.44 0.00 0.00 0.02 0.00 0.00 77.99
02:30:04 1 19.36 0.00 1.62 0.63 0.00 0.00 0.20 0.00 0.00 78.19
02:30:04 2 19.36 0.00 1.48 0.45 0.00 0.00 0.05 0.00 0.00 78.67
02:30:04 3 20.35 0.00 1.52 0.51 0.00 0.00 0.02 0.00 0.00 77.61
02:40:04 all 11.52 0.00 1.00 0.51 0.00 0.00 0.04 0.00 0.00 86.92
02:40:04 0 10.06 0.00 1.01 0.47 0.00 0.00 0.01 0.00 0.00 88.44
02:40:04 1 12.71 0.00 0.91 0.50 0.00 0.00 0.12 0.00 0.00 85.76
02:40:04 2 10.62 0.00 1.07 0.55 0.00 0.00 0.02 0.00 0.00 87.74
02:40:04 3 12.71 0.00 1.02 0.52 0.00 0.00 0.01 0.00 0.00 85.74
02:50:01 all 11.54 0.00 0.99 0.47 0.00 0.00 0.04 0.00 0.00 86.97
02:50:01 0 10.86 0.00 0.99 0.41 0.00 0.00 0.02 0.00 0.00 87.73
02:50:01 1 12.28 0.00 1.01 0.43 0.00 0.00 0.11 0.00 0.00 86.18
02:50:01 2 10.53 0.00 0.98 0.58 0.00 0.00 0.03 0.00 0.00 87.87
02:50:01 3 12.47 0.00 0.97 0.45 0.00 0.00 0.01 0.00 0.00 86.10
03:00:04 all 10.06 0.00 1.44 0.47 0.00 0.00 0.03 0.00 0.00 88.00
03:00:04 0 9.57 0.00 1.40 0.54 0.00 0.00 0.01 0.00 0.00 88.48
03:00:04 1 10.17 0.00 1.18 0.46 0.00 0.00 0.09 0.00 0.00 88.11
03:00:04 2 9.57 0.00 1.57 0.55 0.00 0.00 0.02 0.00 0.00 88.29
03:00:04 3 10.92 0.00 1.63 0.33 0.00 0.00 0.01 0.00 0.00 87.10
03:10:04 all 9.18 0.00 0.80 0.54 0.00 0.00 0.03 0.00 0.00 89.46
03:10:04 0 7.65 0.00 0.85 0.58 0.00 0.00 0.01 0.00 0.00 90.91
03:10:04 1 10.17 0.00 0.72 0.52 0.00 0.00 0.08 0.00 0.00 88.50
03:10:04 2 8.97 0.00 0.78 0.52 0.00 0.00 0.02 0.00 0.00 89.70
03:10:04 3 9.91 0.00 0.83 0.53 0.00 0.00 0.01 0.00 0.00 88.72
03:20:04 all 19.94 0.00 1.49 0.50 0.00 0.00 0.06 0.00 0.00 78.00
03:20:04 0 19.50 0.00 1.62 0.53 0.00 0.00 0.01 0.00 0.00 78.34
03:20:04 1 20.11 0.00 1.54 0.48 0.00 0.00 0.18 0.00 0.00 77.69
03:20:04 2 19.37 0.00 1.45 0.41 0.00 0.00 0.04 0.00 0.00 78.73
03:20:04 3 20.80 0.00 1.35 0.60 0.00 0.00 0.02 0.00 0.00 77.23
03:30:03 all 9.25 0.00 0.74 0.61 0.00 0.00 0.03 0.00 0.00 89.37
03:30:03 0 7.42 0.00 0.73 0.32 0.00 0.00 0.02 0.00 0.00 91.51
03:30:03 1 9.94 0.00 0.63 0.47 0.00 0.00 0.07 0.00 0.00 88.89
03:30:03 2 8.83 0.00 0.75 0.84 0.00 0.00 0.02 0.00 0.00 89.56
03:30:03 3 10.81 0.00 0.83 0.82 0.00 0.00 0.02 0.00 0.00 87.52
03:40:04 all 23.13 0.00 1.67 0.54 0.00 0.00 0.08 0.00 0.00 74.59
03:40:04 0 22.65 0.00 1.71 0.60 0.00 0.00 0.02 0.00 0.00 75.03
03:40:04 1 23.85 0.00 1.72 0.47 0.00 0.00 0.22 0.00 0.00 73.74
03:40:04 2 22.99 0.00 1.58 0.57 0.00 0.00 0.05 0.00 0.00 74.81
03:40:04 3 23.03 0.00 1.66 0.54 0.00 0.00 0.02 0.00 0.00 74.76
03:40:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:04 all 10.13 0.00 0.85 0.71 0.00 0.00 0.04 0.00 0.00 88.27
03:50:04 0 9.60 0.00 0.90 0.68 0.00 0.00 0.02 0.00 0.00 88.79
03:50:04 1 11.28 0.00 0.85 0.52 0.00 0.00 0.10 0.00 0.00 87.25
03:50:04 2 8.93 0.00 0.83 0.81 0.00 0.00 0.02 0.00 0.00 89.41
03:50:04 3 10.69 0.00 0.80 0.85 0.00 0.00 0.02 0.00 0.00 87.64
04:00:04 all 11.62 0.00 1.01 0.54 0.00 0.00 0.04 0.00 0.00 86.79
04:00:04 0 11.22 0.00 1.11 0.40 0.00 0.00 0.01 0.00 0.00 87.26
04:00:04 1 12.55 0.00 1.00 0.58 0.00 0.00 0.10 0.00 0.00 85.77
04:00:04 2 10.68 0.00 0.97 0.61 0.00 0.00 0.03 0.00 0.00 87.72
04:00:04 3 12.05 0.00 0.96 0.55 0.00 0.00 0.01 0.00 0.00 86.43
04:10:04 all 12.11 0.00 1.04 0.55 0.00 0.00 0.04 0.00 0.00 86.27
04:10:04 0 11.64 0.00 1.12 0.58 0.00 0.00 0.01 0.00 0.00 86.66
04:10:04 1 13.18 0.00 1.05 0.69 0.00 0.00 0.11 0.00 0.00 84.97
04:10:04 2 11.54 0.00 1.02 0.45 0.00 0.00 0.02 0.00 0.00 86.98
04:10:04 3 12.07 0.00 0.96 0.50 0.00 0.00 0.01 0.00 0.00 86.46
04:20:01 all 12.63 0.00 1.05 0.60 0.00 0.00 0.04 0.00 0.00 85.68
04:20:01 0 10.78 0.00 1.11 0.68 0.00 0.00 0.02 0.00 0.00 87.41
04:20:01 1 14.02 0.00 0.98 0.48 0.00 0.00 0.12 0.00 0.00 84.41
04:20:01 2 12.44 0.00 1.07 0.62 0.00 0.00 0.03 0.00 0.00 85.84
04:20:01 3 13.27 0.00 1.04 0.64 0.00 0.00 0.02 0.00 0.00 85.04
04:30:04 all 8.53 0.00 0.76 0.56 0.00 0.00 0.03 0.00 0.00 90.12
04:30:04 0 7.07 0.00 0.75 0.62 0.00 0.00 0.02 0.00 0.00 91.54
04:30:04 1 10.28 0.00 0.72 0.43 0.00 0.00 0.08 0.00 0.00 88.49
04:30:04 2 8.42 0.00 0.78 0.73 0.00 0.00 0.02 0.00 0.00 90.04
04:30:04 3 8.33 0.00 0.77 0.46 0.00 0.00 0.02 0.00 0.00 90.42
04:40:04 all 21.72 0.00 1.91 0.58 0.00 0.00 0.07 0.00 0.00 75.71
04:40:04 0 20.69 0.00 1.78 0.58 0.00 0.00 0.02 0.00 0.00 76.93
04:40:04 1 22.53 0.00 2.01 0.56 0.00 0.00 0.19 0.00 0.00 74.72
04:40:04 2 21.51 0.00 1.86 0.65 0.00 0.00 0.05 0.00 0.00 75.94
04:40:04 3 22.17 0.00 2.02 0.55 0.00 0.00 0.02 0.00 0.00 75.25
04:50:04 all 10.37 0.00 0.80 0.66 0.00 0.00 0.04 0.00 0.00 88.14
04:50:04 0 8.81 0.00 0.74 0.67 0.00 0.00 0.02 0.00 0.00 89.76
04:50:04 1 12.26 0.00 0.71 0.62 0.00 0.00 0.09 0.00 0.00 86.32
04:50:04 2 10.41 0.00 0.87 0.64 0.00 0.00 0.03 0.00 0.00 88.05
04:50:04 3 9.99 0.00 0.89 0.69 0.00 0.00 0.02 0.00 0.00 88.42
05:00:04 all 14.40 0.00 1.16 0.61 0.00 0.00 0.05 0.00 0.00 83.78
05:00:04 0 14.36 0.00 1.22 0.54 0.00 0.00 0.01 0.00 0.00 83.87
05:00:04 1 15.14 0.00 1.16 0.55 0.00 0.00 0.15 0.00 0.00 83.00
05:00:04 2 13.67 0.00 1.18 0.65 0.00 0.00 0.03 0.00 0.00 84.47
05:00:04 3 14.45 0.00 1.10 0.68 0.00 0.00 0.01 0.00 0.00 83.76
05:10:04 all 13.80 0.00 1.05 0.54 0.00 0.00 0.04 0.00 0.00 84.57
05:10:04 0 12.81 0.00 1.00 0.58 0.00 0.00 0.01 0.00 0.00 85.59
05:10:04 1 14.50 0.00 1.08 0.57 0.00 0.00 0.12 0.00 0.00 83.73
05:10:04 2 14.25 0.00 1.10 0.52 0.00 0.00 0.03 0.00 0.00 84.10
05:10:04 3 13.64 0.00 1.01 0.47 0.00 0.00 0.01 0.00 0.00 84.86
05:20:04 all 15.98 0.00 1.23 0.52 0.00 0.00 0.05 0.00 0.00 82.22
05:20:04 0 15.68 0.00 1.27 0.64 0.00 0.00 0.02 0.00 0.00 82.39
05:20:04 1 16.90 0.00 1.26 0.44 0.00 0.00 0.15 0.00 0.00 81.25
05:20:04 2 15.74 0.00 1.27 0.41 0.00 0.00 0.03 0.00 0.00 82.56
05:20:04 3 15.61 0.00 1.12 0.58 0.00 0.00 0.02 0.00 0.00 82.68
05:30:04 all 10.31 0.00 1.22 0.59 0.00 0.00 0.04 0.00 0.00 87.84
05:30:04 0 9.32 0.00 1.12 0.57 0.00 0.00 0.02 0.00 0.00 88.98
05:30:04 1 10.23 0.00 0.98 0.52 0.00 0.00 0.11 0.00 0.00 88.15
05:30:04 2 10.46 0.00 1.38 0.62 0.00 0.00 0.02 0.00 0.00 87.52
05:30:04 3 11.22 0.00 1.41 0.66 0.00 0.00 0.02 0.00 0.00 86.70
05:30:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:04 all 12.58 0.00 0.99 0.49 0.00 0.00 0.05 0.00 0.00 85.90
05:40:04 0 11.29 0.00 0.99 0.45 0.00 0.00 0.01 0.00 0.00 87.26
05:40:04 1 13.46 0.00 0.98 0.48 0.00 0.00 0.13 0.00 0.00 84.95
05:40:04 2 12.70 0.00 0.98 0.50 0.00 0.00 0.03 0.00 0.00 85.79
05:40:04 3 12.86 0.00 1.00 0.51 0.00 0.00 0.01 0.00 0.00 85.61
05:50:00 all 17.16 0.00 1.27 0.49 0.00 0.00 0.06 0.00 0.00 81.02
05:50:00 0 16.40 0.00 1.33 0.66 0.00 0.00 0.02 0.00 0.00 81.59
05:50:00 1 17.70 0.00 1.22 0.56 0.00 0.00 0.17 0.00 0.00 80.36
05:50:00 2 16.65 0.00 1.24 0.43 0.00 0.00 0.04 0.00 0.00 81.65
05:50:00 3 17.90 0.00 1.28 0.32 0.00 0.00 0.01 0.00 0.00 80.49
06:00:01 all 7.75 0.00 0.73 0.47 0.00 0.00 0.03 0.00 0.00 91.02
06:00:01 0 6.90 0.00 0.76 0.70 0.00 0.00 0.01 0.00 0.00 91.62
06:00:01 1 8.35 0.00 0.67 0.49 0.00 0.00 0.07 0.00 0.00 90.42
06:00:01 2 7.84 0.00 0.77 0.39 0.00 0.00 0.02 0.00 0.00 90.98
06:00:01 3 7.91 0.00 0.74 0.31 0.00 0.00 0.01 0.00 0.00 91.04
06:10:01 all 13.55 1.37 1.58 1.03 0.00 0.00 0.05 0.00 0.00 82.42
06:10:01 0 13.42 1.55 1.82 0.76 0.00 0.00 0.03 0.00 0.00 82.43
06:10:01 1 14.08 1.57 1.32 0.78 0.00 0.00 0.13 0.00 0.00 82.12
06:10:01 2 14.14 1.33 1.74 1.22 0.00 0.00 0.03 0.00 0.00 81.55
06:10:01 3 12.58 1.03 1.45 1.33 0.00 0.00 0.03 0.00 0.00 83.59
06:20:03 all 16.89 1.00 2.21 0.94 0.00 0.00 0.06 0.00 0.00 78.92
06:20:03 0 17.48 0.55 2.26 0.60 0.00 0.00 0.02 0.00 0.00 79.10
06:20:03 1 16.56 2.10 2.05 0.81 0.00 0.00 0.15 0.00 0.00 78.33
06:20:03 2 16.22 1.08 2.19 1.27 0.00 0.00 0.03 0.00 0.00 79.20
06:20:03 3 17.29 0.27 2.31 1.06 0.00 0.00 0.03 0.00 0.00 79.04
06:30:03 all 11.79 0.00 1.56 0.48 0.00 0.00 0.04 0.00 0.00 86.13
06:30:03 0 10.52 0.00 1.58 0.46 0.00 0.00 0.02 0.00 0.00 87.42
06:30:03 1 12.51 0.00 1.48 0.45 0.00 0.00 0.12 0.00 0.00 85.44
06:30:03 2 11.34 0.00 1.65 0.50 0.00 0.00 0.03 0.00 0.00 86.49
06:30:03 3 12.79 0.00 1.52 0.49 0.00 0.00 0.01 0.00 0.00 85.19
06:40:04 all 13.16 0.00 1.25 0.49 0.00 0.00 0.05 0.00 0.00 85.05
06:40:04 0 12.18 0.00 1.26 0.45 0.00 0.00 0.02 0.00 0.00 86.09
06:40:04 1 13.97 0.00 1.17 0.50 0.00 0.00 0.13 0.00 0.00 84.22
06:40:04 2 12.68 0.00 1.28 0.42 0.00 0.00 0.03 0.00 0.00 85.59
06:40:04 3 13.82 0.00 1.29 0.56 0.00 0.00 0.02 0.00 0.00 84.31
06:50:01 all 9.38 0.00 0.98 0.56 0.00 0.00 0.03 0.00 0.00 89.04
06:50:01 0 8.81 0.00 0.90 0.53 0.00 0.00 0.01 0.00 0.00 89.76
06:50:01 1 9.59 0.00 0.82 0.54 0.00 0.00 0.08 0.00 0.00 88.96
06:50:01 2 8.95 0.00 1.21 0.60 0.00 0.00 0.02 0.00 0.00 89.22
06:50:01 3 10.17 0.00 1.00 0.57 0.00 0.00 0.02 0.00 0.00 88.24
07:00:01 all 7.05 0.00 0.91 0.58 0.00 0.00 0.03 0.00 0.00 91.43
07:00:01 0 6.51 0.00 0.94 0.50 0.00 0.00 0.01 0.00 0.00 92.03
07:00:01 1 7.74 0.00 0.75 0.51 0.00 0.00 0.06 0.00 0.00 90.94
07:00:01 2 7.03 0.00 1.00 0.74 0.00 0.00 0.02 0.00 0.00 91.21
07:00:01 3 6.93 0.00 0.96 0.57 0.00 0.00 0.02 0.00 0.00 91.52
07:10:04 all 17.75 0.00 1.38 0.52 0.00 0.00 0.06 0.00 0.00 80.29
07:10:04 0 16.22 0.00 1.43 0.45 0.00 0.00 0.01 0.00 0.00 81.89
07:10:04 1 18.75 0.00 1.32 0.58 0.00 0.00 0.18 0.00 0.00 79.17
07:10:04 2 17.21 0.00 1.39 0.52 0.00 0.00 0.04 0.00 0.00 80.83
07:10:04 3 18.82 0.00 1.39 0.50 0.00 0.00 0.01 0.00 0.00 79.28
07:20:04 all 8.50 0.00 0.70 0.55 0.00 0.00 0.03 0.00 0.00 90.21
07:20:04 0 6.96 0.00 0.74 0.60 0.00 0.00 0.01 0.00 0.00 91.69
07:20:04 1 9.23 0.00 0.65 0.45 0.00 0.00 0.08 0.00 0.00 89.60
07:20:04 2 8.77 0.00 0.70 0.55 0.00 0.00 0.02 0.00 0.00 89.96
07:20:04 3 9.05 0.00 0.73 0.59 0.00 0.00 0.02 0.00 0.00 89.61
07:20:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:04 all 17.42 0.00 1.38 0.58 0.00 0.00 0.06 0.00 0.00 80.56
07:30:04 0 15.41 0.00 1.45 0.62 0.00 0.00 0.02 0.00 0.00 82.49
07:30:04 1 19.85 0.00 1.39 0.66 0.00 0.00 0.17 0.00 0.00 77.93
07:30:04 2 17.24 0.00 1.31 0.43 0.00 0.00 0.04 0.00 0.00 80.98
07:30:04 3 17.19 0.00 1.36 0.61 0.00 0.00 0.02 0.00 0.00 80.82
07:40:04 all 8.60 0.00 0.74 0.49 0.00 0.00 0.03 0.00 0.00 90.14
07:40:04 0 7.94 0.00 0.79 0.39 0.00 0.00 0.01 0.00 0.00 90.87
07:40:04 1 9.47 0.00 0.71 0.40 0.00 0.00 0.08 0.00 0.00 89.34
07:40:04 2 8.18 0.00 0.73 0.66 0.00 0.00 0.02 0.00 0.00 90.40
07:40:04 3 8.81 0.00 0.73 0.50 0.00 0.00 0.01 0.00 0.00 89.95
07:50:04 all 10.84 0.00 0.90 0.47 0.00 0.00 0.04 0.00 0.00 87.75
07:50:04 0 10.14 0.00 0.94 0.49 0.00 0.00 0.01 0.00 0.00 88.42
07:50:04 1 11.45 0.00 0.77 0.41 0.00 0.00 0.11 0.00 0.00 87.27
07:50:04 2 10.22 0.00 0.92 0.50 0.00 0.00 0.02 0.00 0.00 88.34
07:50:04 3 11.57 0.00 0.96 0.49 0.00 0.00 0.02 0.00 0.00 86.96
08:00:04 all 7.59 0.00 0.70 0.53 0.00 0.00 0.03 0.00 0.00 91.15
08:00:04 0 7.01 0.00 0.70 0.52 0.00 0.00 0.01 0.00 0.00 91.76
08:00:04 1 8.12 0.00 0.64 0.52 0.00 0.00 0.07 0.00 0.00 90.65
08:00:04 2 7.86 0.00 0.80 0.64 0.00 0.00 0.02 0.00 0.00 90.69
08:00:04 3 7.37 0.00 0.67 0.45 0.00 0.00 0.01 0.00 0.00 91.49
08:10:01 all 14.87 1.05 1.42 0.58 0.00 0.00 0.07 0.00 0.00 82.01
08:10:01 0 13.85 0.29 1.41 0.59 0.00 0.00 0.02 0.00 0.00 83.84
08:10:01 1 15.89 1.28 1.38 0.50 0.00 0.00 0.23 0.00 0.00 80.73
08:10:01 2 13.80 1.39 1.40 0.60 0.00 0.00 0.03 0.00 0.00 82.78
08:10:01 3 15.93 1.23 1.49 0.65 0.00 0.00 0.02 0.00 0.00 80.68
08:20:00 all 8.03 0.00 0.75 0.53 0.00 0.00 0.03 0.00 0.00 90.67
08:20:00 0 6.97 0.00 0.74 0.52 0.00 0.00 0.02 0.00 0.00 91.76
08:20:00 1 8.67 0.00 0.64 0.73 0.00 0.00 0.08 0.00 0.00 89.88
08:20:00 2 7.77 0.00 0.86 0.46 0.00 0.00 0.02 0.00 0.00 90.89
08:20:00 3 8.68 0.00 0.75 0.41 0.00 0.00 0.01 0.00 0.00 90.15
08:30:04 all 16.36 0.00 1.44 0.56 0.00 0.00 0.05 0.00 0.00 81.58
08:30:04 0 16.31 0.00 1.39 0.52 0.00 0.00 0.02 0.00 0.00 81.76
08:30:04 1 16.43 0.00 1.31 0.46 0.00 0.00 0.14 0.00 0.00 81.65
08:30:04 2 15.55 0.00 1.45 0.73 0.00 0.00 0.03 0.00 0.00 82.23
08:30:04 3 17.16 0.00 1.61 0.53 0.00 0.00 0.02 0.00 0.00 80.68
08:40:04 all 14.41 0.00 1.33 0.58 0.00 0.00 0.05 0.00 0.00 83.64
08:40:04 0 11.86 0.00 1.23 0.68 0.00 0.00 0.02 0.00 0.00 86.20
08:40:04 1 16.65 0.00 1.29 0.44 0.00 0.00 0.15 0.00 0.00 81.48
08:40:04 2 14.52 0.00 1.49 0.59 0.00 0.00 0.03 0.00 0.00 83.37
08:40:04 3 14.60 0.00 1.30 0.59 0.00 0.00 0.01 0.00 0.00 83.50
08:50:04 all 13.70 0.00 1.54 0.61 0.00 0.00 0.05 0.00 0.00 84.10
08:50:04 0 12.48 0.00 1.58 0.56 0.00 0.00 0.01 0.00 0.00 85.37
08:50:04 1 14.93 0.00 1.56 0.49 0.00 0.00 0.12 0.00 0.00 82.89
08:50:04 2 13.60 0.00 1.54 0.71 0.00 0.00 0.03 0.00 0.00 84.12
08:50:04 3 13.79 0.00 1.49 0.69 0.00 0.00 0.02 0.00 0.00 84.00
09:00:04 all 9.43 0.00 0.88 0.47 0.00 0.00 0.04 0.00 0.00 89.19
09:00:04 0 8.61 0.00 0.94 0.34 0.00 0.00 0.01 0.00 0.00 90.10
09:00:04 1 10.43 0.00 0.99 0.53 0.00 0.00 0.10 0.00 0.00 87.96
09:00:04 2 9.27 0.00 0.79 0.48 0.00 0.00 0.02 0.00 0.00 89.44
09:00:04 3 9.41 0.00 0.82 0.51 0.00 0.00 0.01 0.00 0.00 89.25
09:10:04 all 14.71 0.00 1.14 0.47 0.00 0.00 0.04 0.00 0.00 83.64
09:10:04 0 13.93 0.00 1.14 0.36 0.00 0.00 0.01 0.00 0.00 84.55
09:10:04 1 14.97 0.00 1.18 0.48 0.00 0.00 0.12 0.00 0.00 83.25
09:10:04 2 14.40 0.00 1.08 0.53 0.00 0.00 0.03 0.00 0.00 83.97
09:10:04 3 15.52 0.00 1.16 0.52 0.00 0.00 0.01 0.00 0.00 82.79
09:10:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 7.56 0.00 0.78 0.50 0.00 0.00 0.03 0.00 0.00 91.13
09:20:01 0 6.68 0.00 0.90 0.37 0.00 0.00 0.01 0.00 0.00 92.05
09:20:01 1 8.10 0.00 0.70 0.41 0.00 0.00 0.08 0.00 0.00 90.71
09:20:01 2 7.51 0.00 0.82 0.63 0.00 0.00 0.02 0.00 0.00 91.03
09:20:01 3 7.94 0.00 0.70 0.59 0.00 0.00 0.01 0.00 0.00 90.76
09:30:04 all 14.68 0.00 1.59 0.59 0.00 0.00 0.05 0.00 0.00 83.09
09:30:04 0 12.93 0.00 1.56 0.56 0.00 0.00 0.01 0.00 0.00 84.94
09:30:04 1 15.99 0.00 1.69 0.38 0.00 0.00 0.14 0.00 0.00 81.81
09:30:04 2 14.78 0.00 1.48 0.75 0.00 0.00 0.03 0.00 0.00 82.97
09:30:04 3 15.04 0.00 1.62 0.67 0.00 0.00 0.02 0.00 0.00 82.64
