File: /var/log/sysstat/sar07
Linux 6.8.0-106-generic (ns3374112) 2026-05-07 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 2.99 0.01 0.79 0.31 0.00 0.00 0.01 0.00 0.00 95.88
00:10:00 0 2.65 0.02 0.86 0.27 0.00 0.00 0.01 0.00 0.00 96.19
00:10:00 1 3.64 0.00 0.83 0.28 0.00 0.00 0.03 0.00 0.00 95.21
00:10:00 2 3.16 0.03 0.76 0.30 0.00 0.00 0.01 0.00 0.00 95.75
00:10:00 3 2.49 0.01 0.73 0.39 0.00 0.00 0.01 0.00 0.00 96.37
00:20:00 all 3.28 0.00 1.00 0.30 0.00 0.00 0.01 0.00 0.00 95.41
00:20:00 0 2.82 0.00 0.94 0.34 0.00 0.00 0.01 0.00 0.00 95.90
00:20:00 1 3.12 0.00 0.92 0.52 0.00 0.00 0.03 0.00 0.00 95.41
00:20:00 2 3.94 0.00 1.25 0.19 0.00 0.00 0.01 0.00 0.00 94.62
00:20:00 3 3.24 0.00 0.90 0.15 0.00 0.00 0.01 0.00 0.00 95.70
00:30:00 all 2.44 0.00 0.75 0.32 0.00 0.00 0.01 0.00 0.00 96.48
00:30:00 0 1.66 0.00 0.58 0.49 0.00 0.00 0.01 0.00 0.00 97.26
00:30:00 1 2.53 0.00 0.63 0.38 0.00 0.00 0.03 0.00 0.00 96.43
00:30:00 2 2.85 0.00 0.93 0.18 0.00 0.00 0.00 0.00 0.00 96.03
00:30:00 3 2.71 0.00 0.87 0.21 0.00 0.00 0.01 0.00 0.00 96.20
00:40:00 all 2.69 0.00 0.75 0.28 0.00 0.00 0.01 0.00 0.00 96.27
00:40:00 0 2.67 0.00 0.87 0.25 0.00 0.00 0.01 0.00 0.00 96.20
00:40:00 1 2.53 0.00 0.66 0.35 0.00 0.00 0.03 0.00 0.00 96.44
00:40:00 2 2.22 0.00 0.75 0.23 0.00 0.00 0.00 0.00 0.00 96.80
00:40:00 3 3.34 0.00 0.74 0.28 0.00 0.00 0.01 0.00 0.00 95.63
00:50:00 all 2.71 0.00 0.83 0.30 0.00 0.00 0.02 0.00 0.00 96.14
00:50:00 0 2.46 0.00 0.86 0.45 0.00 0.00 0.01 0.00 0.00 96.22
00:50:00 1 2.91 0.00 0.88 0.28 0.00 0.00 0.05 0.00 0.00 95.87
00:50:00 2 2.77 0.00 0.81 0.27 0.00 0.00 0.01 0.00 0.00 96.14
00:50:00 3 2.70 0.00 0.77 0.19 0.00 0.00 0.01 0.00 0.00 96.34
01:00:00 all 2.50 0.00 0.73 0.31 0.00 0.00 0.01 0.00 0.00 96.45
01:00:00 0 2.18 0.00 0.74 0.21 0.00 0.00 0.01 0.00 0.00 96.86
01:00:00 1 2.56 0.00 0.68 0.31 0.00 0.00 0.04 0.00 0.00 96.41
01:00:00 2 2.70 0.00 0.77 0.50 0.00 0.00 0.01 0.00 0.00 96.02
01:00:00 3 2.55 0.00 0.72 0.23 0.00 0.00 0.01 0.00 0.00 96.50
01:10:00 all 2.27 0.00 0.72 0.27 0.00 0.00 0.01 0.00 0.00 96.73
01:10:00 0 2.29 0.00 0.69 0.20 0.00 0.00 0.01 0.00 0.00 96.82
01:10:00 1 2.18 0.00 0.58 0.31 0.00 0.00 0.02 0.00 0.00 96.91
01:10:00 2 2.07 0.00 0.77 0.39 0.00 0.00 0.00 0.00 0.00 96.77
01:10:00 3 2.53 0.00 0.85 0.19 0.00 0.00 0.01 0.00 0.00 96.42
01:20:00 all 2.49 0.00 0.64 0.29 0.00 0.00 0.01 0.00 0.00 96.56
01:20:00 0 2.34 0.00 0.62 0.35 0.00 0.00 0.01 0.00 0.00 96.69
01:20:00 1 2.31 0.00 0.49 0.24 0.00 0.00 0.03 0.00 0.00 96.93
01:20:00 2 2.52 0.00 0.75 0.22 0.00 0.00 0.01 0.00 0.00 96.51
01:20:00 3 2.80 0.00 0.71 0.36 0.00 0.00 0.01 0.00 0.00 96.13
01:30:00 all 2.22 0.00 0.70 0.29 0.00 0.00 0.01 0.00 0.00 96.79
01:30:00 0 2.16 0.00 0.66 0.18 0.00 0.00 0.01 0.00 0.00 97.00
01:30:00 1 2.19 0.00 0.62 0.38 0.00 0.00 0.03 0.00 0.00 96.78
01:30:00 2 2.34 0.00 0.78 0.25 0.00 0.00 0.00 0.00 0.00 96.62
01:30:00 3 2.18 0.00 0.72 0.34 0.00 0.00 0.01 0.00 0.00 96.75
01:40:00 all 2.10 0.00 0.68 0.22 0.00 0.00 0.01 0.00 0.00 96.99
01:40:00 0 2.03 0.00 0.70 0.28 0.00 0.00 0.01 0.00 0.00 96.99
01:40:00 1 2.20 0.00 0.70 0.34 0.00 0.00 0.03 0.00 0.00 96.73
01:40:00 2 1.96 0.00 0.67 0.12 0.00 0.00 0.00 0.00 0.00 97.25
01:40:00 3 2.22 0.00 0.64 0.14 0.00 0.00 0.01 0.00 0.00 97.00
01:50:01 all 3.09 0.00 0.90 0.33 0.00 0.00 0.01 0.00 0.00 95.67
01:50:01 0 3.74 0.00 1.01 0.31 0.00 0.00 0.01 0.00 0.00 94.94
01:50:01 1 2.37 0.00 0.62 0.40 0.00 0.00 0.03 0.00 0.00 96.58
01:50:01 2 3.07 0.00 0.96 0.27 0.00 0.00 0.00 0.00 0.00 95.69
01:50:01 3 3.19 0.00 1.02 0.33 0.00 0.00 0.01 0.00 0.00 95.46
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.01 0.00 0.61 0.26 0.00 0.00 0.01 0.00 0.00 97.12
02:00:01 0 1.97 0.00 0.64 0.40 0.00 0.00 0.01 0.00 0.00 96.98
02:00:01 1 1.85 0.00 0.54 0.31 0.00 0.00 0.02 0.00 0.00 97.28
02:00:01 2 1.91 0.00 0.62 0.15 0.00 0.00 0.00 0.00 0.00 97.31
02:00:01 3 2.29 0.00 0.65 0.16 0.00 0.00 0.01 0.00 0.00 96.89
02:10:01 all 2.35 0.00 0.72 0.25 0.00 0.00 0.01 0.00 0.00 96.67
02:10:01 0 2.62 0.00 0.81 0.30 0.00 0.00 0.01 0.00 0.00 96.28
02:10:01 1 2.66 0.00 0.79 0.32 0.00 0.00 0.03 0.00 0.00 96.20
02:10:01 2 2.17 0.00 0.68 0.27 0.00 0.00 0.01 0.00 0.00 96.87
02:10:01 3 1.96 0.00 0.59 0.11 0.00 0.00 0.01 0.00 0.00 97.34
02:20:01 all 2.35 0.00 0.68 0.24 0.00 0.00 0.01 0.00 0.00 96.72
02:20:01 0 2.49 0.00 0.63 0.31 0.00 0.00 0.01 0.00 0.00 96.56
02:20:01 1 1.90 0.00 0.54 0.35 0.00 0.00 0.02 0.00 0.00 97.20
02:20:01 2 2.43 0.00 0.78 0.17 0.00 0.00 0.00 0.00 0.00 96.61
02:20:01 3 2.56 0.00 0.76 0.14 0.00 0.00 0.00 0.00 0.00 96.53
02:30:01 all 1.77 0.00 0.62 0.22 0.00 0.00 0.01 0.00 0.00 97.38
02:30:01 0 1.44 0.00 0.59 0.24 0.00 0.00 0.00 0.00 0.00 97.73
02:30:01 1 1.47 0.00 0.56 0.42 0.00 0.00 0.02 0.00 0.00 97.53
02:30:01 2 2.13 0.00 0.70 0.13 0.00 0.00 0.00 0.00 0.00 97.05
02:30:01 3 2.04 0.00 0.64 0.11 0.00 0.00 0.01 0.00 0.00 97.20
02:40:01 all 3.31 0.00 0.85 0.30 0.00 0.00 0.01 0.00 0.00 95.53
02:40:01 0 3.36 0.00 0.89 0.19 0.00 0.00 0.01 0.00 0.00 95.55
02:40:01 1 2.99 0.00 0.68 0.30 0.00 0.00 0.03 0.00 0.00 96.01
02:40:01 2 3.55 0.00 0.94 0.39 0.00 0.00 0.00 0.00 0.00 95.11
02:40:01 3 3.33 0.00 0.90 0.32 0.00 0.00 0.01 0.00 0.00 95.44
02:50:01 all 1.98 0.00 0.67 0.19 0.00 0.00 0.01 0.00 0.00 97.15
02:50:01 0 1.94 0.00 0.75 0.20 0.00 0.00 0.00 0.00 0.00 97.11
02:50:01 1 1.66 0.00 0.53 0.24 0.00 0.00 0.02 0.00 0.00 97.54
02:50:01 2 2.42 0.00 0.77 0.21 0.00 0.00 0.00 0.00 0.00 96.58
02:50:01 3 1.89 0.00 0.62 0.10 0.00 0.00 0.01 0.00 0.00 97.37
03:00:01 all 2.48 0.00 0.67 0.25 0.00 0.00 0.01 0.00 0.00 96.58
03:00:01 0 2.29 0.00 0.70 0.30 0.00 0.00 0.01 0.00 0.00 96.70
03:00:01 1 2.35 0.00 0.56 0.22 0.00 0.00 0.02 0.00 0.00 96.84
03:00:01 2 2.59 0.00 0.74 0.17 0.00 0.00 0.01 0.00 0.00 96.50
03:00:01 3 2.68 0.00 0.70 0.32 0.00 0.00 0.01 0.00 0.00 96.30
03:10:01 all 2.11 0.00 0.75 0.27 0.00 0.00 0.01 0.00 0.00 96.86
03:10:01 0 1.98 0.00 0.73 0.35 0.00 0.00 0.01 0.00 0.00 96.94
03:10:01 1 2.40 0.00 0.82 0.23 0.00 0.00 0.03 0.00 0.00 96.52
03:10:01 2 2.07 0.00 0.76 0.22 0.00 0.00 0.00 0.00 0.00 96.94
03:10:01 3 1.99 0.00 0.70 0.26 0.00 0.00 0.01 0.00 0.00 97.03
03:20:01 all 3.63 0.00 1.08 0.33 0.00 0.00 0.01 0.00 0.00 94.95
03:20:01 0 2.93 0.00 0.91 0.29 0.00 0.00 0.01 0.00 0.00 95.86
03:20:01 1 4.07 0.00 1.12 0.15 0.00 0.00 0.03 0.00 0.00 94.64
03:20:01 2 3.84 0.00 1.12 0.39 0.00 0.00 0.01 0.00 0.00 94.65
03:20:01 3 3.70 0.00 1.16 0.48 0.00 0.00 0.01 0.00 0.00 94.65
03:30:01 all 3.77 0.00 1.53 0.26 0.00 0.00 0.01 0.00 0.00 94.42
03:30:01 0 3.63 0.00 1.35 0.18 0.00 0.00 0.00 0.00 0.00 94.83
03:30:01 1 3.55 0.00 1.50 0.18 0.00 0.00 0.03 0.00 0.00 94.74
03:30:01 2 3.96 0.00 1.67 0.45 0.00 0.00 0.00 0.00 0.00 93.92
03:30:01 3 3.94 0.00 1.61 0.25 0.00 0.00 0.01 0.00 0.00 94.19
03:40:01 all 4.76 0.00 0.98 0.34 0.00 0.00 0.02 0.00 0.00 93.89
03:40:01 0 5.42 0.00 1.06 0.44 0.00 0.00 0.01 0.00 0.00 93.08
03:40:01 1 4.85 0.00 0.93 0.33 0.00 0.00 0.06 0.00 0.00 93.83
03:40:01 2 4.36 0.00 0.94 0.33 0.00 0.00 0.01 0.00 0.00 94.36
03:40:01 3 4.42 0.00 0.99 0.28 0.00 0.00 0.01 0.00 0.00 94.30
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 2.01 0.00 0.65 0.23 0.00 0.00 0.01 0.00 0.00 97.10
03:50:01 0 2.01 0.00 0.72 0.27 0.00 0.00 0.01 0.00 0.00 96.99
03:50:01 1 2.27 0.00 0.61 0.26 0.00 0.00 0.02 0.00 0.00 96.84
03:50:01 2 1.85 0.00 0.66 0.19 0.00 0.00 0.00 0.00 0.00 97.30
03:50:01 3 1.93 0.00 0.59 0.19 0.00 0.00 0.01 0.00 0.00 97.29
04:00:01 all 2.35 0.00 0.79 0.21 0.00 0.00 0.01 0.00 0.00 96.64
04:00:01 0 2.23 0.00 0.78 0.32 0.00 0.00 0.01 0.00 0.00 96.66
04:00:01 1 2.27 0.00 0.74 0.28 0.00 0.00 0.03 0.00 0.00 96.68
04:00:01 2 2.32 0.00 0.89 0.08 0.00 0.00 0.01 0.00 0.00 96.71
04:00:01 3 2.59 0.00 0.76 0.16 0.00 0.00 0.01 0.00 0.00 96.49
04:10:01 all 1.83 0.00 0.63 0.21 0.00 0.00 0.01 0.00 0.00 97.33
04:10:01 0 1.55 0.00 0.60 0.29 0.00 0.00 0.01 0.00 0.00 97.55
04:10:01 1 2.01 0.00 0.64 0.24 0.00 0.00 0.02 0.00 0.00 97.09
04:10:01 2 1.91 0.00 0.73 0.12 0.00 0.00 0.00 0.00 0.00 97.23
04:10:01 3 1.83 0.00 0.55 0.17 0.00 0.00 0.01 0.00 0.00 97.45
04:20:00 all 2.04 0.00 0.81 0.25 0.00 0.00 0.01 0.00 0.00 96.90
04:20:00 0 2.10 0.00 0.76 0.35 0.00 0.00 0.01 0.00 0.00 96.79
04:20:00 1 2.21 0.00 0.82 0.20 0.00 0.00 0.03 0.00 0.00 96.75
04:20:00 2 1.84 0.00 0.79 0.20 0.00 0.00 0.00 0.00 0.00 97.17
04:20:00 3 2.01 0.00 0.85 0.25 0.00 0.00 0.01 0.00 0.00 96.88
04:30:02 all 2.36 0.00 0.93 0.27 0.00 0.00 0.01 0.00 0.00 96.44
04:30:02 0 2.86 0.00 1.13 0.41 0.00 0.00 0.01 0.00 0.00 95.59
04:30:02 1 2.20 0.00 0.99 0.42 0.00 0.00 0.03 0.00 0.00 96.36
04:30:02 2 2.21 0.00 0.81 0.12 0.00 0.00 0.00 0.00 0.00 96.86
04:30:02 3 2.15 0.00 0.79 0.12 0.00 0.00 0.01 0.00 0.00 96.93
04:40:02 all 2.09 0.00 0.93 0.24 0.00 0.00 0.01 0.00 0.00 96.72
04:40:02 0 2.30 0.00 1.03 0.27 0.00 0.00 0.01 0.00 0.00 96.39
04:40:02 1 2.33 0.00 0.93 0.28 0.00 0.00 0.04 0.00 0.00 96.42
04:40:02 2 1.86 0.00 0.93 0.29 0.00 0.00 0.01 0.00 0.00 96.92
04:40:02 3 1.90 0.00 0.81 0.14 0.00 0.00 0.01 0.00 0.00 97.15
04:50:02 all 2.00 0.00 0.66 0.21 0.00 0.00 0.01 0.00 0.00 97.12
04:50:02 0 1.89 0.00 0.67 0.24 0.00 0.00 0.01 0.00 0.00 97.20
04:50:02 1 1.81 0.00 0.58 0.20 0.00 0.00 0.02 0.00 0.00 97.40
04:50:02 2 2.25 0.00 0.79 0.23 0.00 0.00 0.01 0.00 0.00 96.72
04:50:02 3 2.07 0.00 0.59 0.18 0.00 0.00 0.00 0.00 0.00 97.16
05:00:02 all 2.34 0.00 0.68 0.27 0.00 0.00 0.01 0.00 0.00 96.71
05:00:02 0 2.58 0.00 0.74 0.44 0.00 0.00 0.01 0.00 0.00 96.23
05:00:02 1 2.37 0.00 0.64 0.32 0.00 0.00 0.03 0.00 0.00 96.65
05:00:02 2 1.92 0.00 0.66 0.20 0.00 0.00 0.00 0.00 0.00 97.21
05:00:02 3 2.48 0.00 0.66 0.13 0.00 0.00 0.01 0.00 0.00 96.73
05:10:02 all 2.76 0.00 0.72 0.33 0.00 0.00 0.01 0.00 0.00 96.18
05:10:02 0 2.40 0.00 0.65 0.33 0.00 0.00 0.01 0.00 0.00 96.62
05:10:02 1 2.72 0.00 0.69 0.22 0.00 0.00 0.03 0.00 0.00 96.34
05:10:02 2 3.16 0.00 0.87 0.38 0.00 0.00 0.01 0.00 0.00 95.58
05:10:02 3 2.78 0.00 0.66 0.39 0.00 0.00 0.01 0.00 0.00 96.16
05:20:02 all 5.00 0.00 1.21 0.38 0.00 0.00 0.02 0.00 0.00 93.40
05:20:02 0 5.05 0.00 1.28 0.37 0.00 0.00 0.01 0.00 0.00 93.29
05:20:02 1 5.00 0.00 1.10 0.29 0.00 0.00 0.04 0.00 0.00 93.56
05:20:02 2 5.53 0.00 1.44 0.41 0.00 0.00 0.01 0.00 0.00 92.62
05:20:02 3 4.42 0.00 1.01 0.44 0.00 0.00 0.01 0.00 0.00 94.13
05:30:02 all 4.22 0.03 0.90 0.45 0.00 0.00 0.02 0.00 0.00 94.39
05:30:02 0 4.58 0.12 0.98 0.29 0.00 0.00 0.01 0.00 0.00 94.03
05:30:02 1 3.69 0.00 0.77 0.38 0.00 0.00 0.04 0.00 0.00 95.12
05:30:02 2 4.26 0.00 0.85 0.59 0.00 0.00 0.01 0.00 0.00 94.30
05:30:02 3 4.34 0.00 1.00 0.55 0.00 0.00 0.01 0.00 0.00 94.10
05:30:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 all 4.19 0.00 0.93 0.41 0.00 0.00 0.02 0.00 0.00 94.45
05:40:02 0 4.06 0.00 0.91 0.36 0.00 0.00 0.01 0.00 0.00 94.67
05:40:02 1 3.54 0.00 0.74 0.23 0.00 0.00 0.04 0.00 0.00 95.45
05:40:02 2 4.53 0.00 1.06 0.50 0.00 0.00 0.01 0.00 0.00 93.89
05:40:02 3 4.64 0.00 1.02 0.53 0.00 0.00 0.01 0.00 0.00 93.80
05:50:02 all 3.62 0.00 0.84 0.31 0.00 0.00 0.01 0.00 0.00 95.22
05:50:02 0 3.36 0.00 0.91 0.36 0.00 0.00 0.01 0.00 0.00 95.37
05:50:02 1 3.93 0.00 0.85 0.24 0.00 0.00 0.03 0.00 0.00 94.95
05:50:02 2 3.75 0.00 0.87 0.30 0.00 0.00 0.01 0.00 0.00 95.07
05:50:02 3 3.46 0.00 0.72 0.33 0.00 0.00 0.01 0.00 0.00 95.48
06:00:02 all 3.47 0.00 0.71 0.45 0.00 0.00 0.02 0.00 0.00 95.35
06:00:02 0 3.54 0.00 0.73 0.55 0.00 0.00 0.01 0.00 0.00 95.17
06:00:02 1 3.36 0.00 0.62 0.42 0.00 0.00 0.04 0.00 0.00 95.56
06:00:02 2 3.32 0.00 0.73 0.42 0.00 0.00 0.01 0.00 0.00 95.52
06:00:02 3 3.68 0.00 0.74 0.41 0.00 0.00 0.01 0.00 0.00 95.16
06:10:02 all 3.96 0.00 1.05 0.39 0.00 0.00 0.02 0.00 0.00 94.58
06:10:02 0 3.85 0.00 1.09 0.35 0.00 0.00 0.01 0.00 0.00 94.71
06:10:02 1 4.06 0.00 0.98 0.34 0.00 0.00 0.04 0.00 0.00 94.57
06:10:02 2 3.86 0.00 1.08 0.54 0.00 0.00 0.01 0.00 0.00 94.51
06:10:02 3 4.06 0.00 1.07 0.32 0.00 0.00 0.01 0.00 0.00 94.54
06:20:00 all 2.88 0.00 0.74 0.31 0.00 0.00 0.01 0.00 0.00 96.06
06:20:00 0 2.47 0.00 0.73 0.46 0.00 0.00 0.01 0.00 0.00 96.33
06:20:00 1 3.31 0.00 0.73 0.38 0.00 0.00 0.03 0.00 0.00 95.55
06:20:00 2 2.80 0.00 0.71 0.20 0.00 0.00 0.01 0.00 0.00 96.29
06:20:00 3 2.95 0.00 0.78 0.20 0.00 0.00 0.01 0.00 0.00 96.05
06:30:02 all 2.53 0.00 0.77 0.30 0.00 0.00 0.01 0.00 0.00 96.40
06:30:02 0 2.27 0.00 0.79 0.21 0.00 0.00 0.01 0.00 0.00 96.72
06:30:02 1 2.61 0.00 0.69 0.31 0.00 0.00 0.03 0.00 0.00 96.36
06:30:02 2 2.85 0.00 0.85 0.21 0.00 0.00 0.01 0.00 0.00 96.08
06:30:02 3 2.37 0.00 0.73 0.46 0.00 0.00 0.01 0.00 0.00 96.44
06:40:02 all 2.41 0.58 0.69 0.30 0.00 0.00 0.01 0.00 0.00 96.01
06:40:02 0 2.24 0.00 0.72 0.24 0.00 0.00 0.00 0.00 0.00 96.80
06:40:02 1 2.53 0.00 0.67 0.35 0.00 0.00 0.03 0.00 0.00 96.43
06:40:02 2 2.57 1.99 0.70 0.31 0.00 0.00 0.00 0.00 0.00 94.44
06:40:02 3 2.29 0.34 0.67 0.31 0.00 0.00 0.01 0.00 0.00 96.38
06:50:02 all 2.44 0.00 0.73 0.26 0.00 0.00 0.01 0.00 0.00 96.56
06:50:02 0 2.29 0.00 0.86 0.40 0.00 0.00 0.01 0.00 0.00 96.45
06:50:02 1 2.65 0.00 0.71 0.27 0.00 0.00 0.03 0.00 0.00 96.34
06:50:02 2 2.68 0.00 0.74 0.17 0.00 0.00 0.00 0.00 0.00 96.41
06:50:02 3 2.14 0.00 0.62 0.19 0.00 0.00 0.01 0.00 0.00 97.04
07:00:02 all 1.63 0.00 0.63 0.21 0.00 0.00 0.01 0.00 0.00 97.52
07:00:02 0 1.35 0.00 0.57 0.15 0.00 0.00 0.00 0.00 0.00 97.92
07:00:02 1 1.55 0.00 0.58 0.22 0.00 0.00 0.03 0.00 0.00 97.63
07:00:02 2 1.58 0.00 0.63 0.25 0.00 0.00 0.00 0.00 0.00 97.53
07:00:02 3 2.02 0.00 0.75 0.23 0.00 0.00 0.00 0.00 0.00 96.99
07:10:01 all 2.07 0.00 0.67 0.20 0.00 0.00 0.01 0.00 0.00 97.06
07:10:01 0 2.27 0.00 0.67 0.25 0.00 0.00 0.01 0.00 0.00 96.80
07:10:01 1 1.90 0.00 0.62 0.14 0.00 0.00 0.03 0.00 0.00 97.32
07:10:01 2 1.92 0.00 0.67 0.25 0.00 0.00 0.01 0.00 0.00 97.15
07:10:01 3 2.19 0.00 0.70 0.15 0.00 0.00 0.01 0.00 0.00 96.95
07:20:03 all 1.78 0.00 0.65 0.22 0.00 0.00 0.01 0.00 0.00 97.35
07:20:03 0 1.69 0.00 0.69 0.19 0.00 0.00 0.00 0.00 0.00 97.43
07:20:03 1 2.04 0.00 0.65 0.09 0.00 0.00 0.02 0.00 0.00 97.19
07:20:03 2 1.70 0.00 0.63 0.35 0.00 0.00 0.00 0.00 0.00 97.32
07:20:03 3 1.67 0.00 0.62 0.25 0.00 0.00 0.01 0.00 0.00 97.45
07:20:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:03 all 1.77 0.00 0.62 0.21 0.00 0.00 0.01 0.00 0.00 97.38
07:30:03 0 2.05 0.00 0.63 0.06 0.00 0.00 0.00 0.00 0.00 97.26
07:30:03 1 1.52 0.00 0.50 0.14 0.00 0.00 0.02 0.00 0.00 97.83
07:30:03 2 1.54 0.00 0.57 0.34 0.00 0.00 0.00 0.00 0.00 97.54
07:30:03 3 1.97 0.00 0.80 0.32 0.00 0.00 0.01 0.00 0.00 96.91
07:40:03 all 1.47 0.00 0.60 0.20 0.00 0.00 0.01 0.00 0.00 97.74
07:40:03 0 1.45 0.00 0.63 0.29 0.00 0.00 0.01 0.00 0.00 97.63
07:40:03 1 1.61 0.00 0.57 0.33 0.00 0.00 0.02 0.00 0.00 97.47
07:40:03 2 1.36 0.00 0.56 0.06 0.00 0.00 0.00 0.00 0.00 98.02
07:40:03 3 1.45 0.00 0.63 0.11 0.00 0.00 0.00 0.00 0.00 97.81
07:50:01 all 1.64 0.00 0.59 0.22 0.00 0.00 0.01 0.00 0.00 97.54
07:50:01 0 1.59 0.00 0.64 0.10 0.00 0.00 0.01 0.00 0.00 97.66
07:50:01 1 1.44 0.00 0.48 0.25 0.00 0.00 0.02 0.00 0.00 97.82
07:50:01 2 1.80 0.00 0.61 0.35 0.00 0.00 0.00 0.00 0.00 97.25
07:50:01 3 1.73 0.00 0.65 0.19 0.00 0.00 0.01 0.00 0.00 97.43
08:00:03 all 1.49 0.00 0.52 0.21 0.00 0.00 0.01 0.00 0.00 97.77
08:00:03 0 1.33 0.00 0.50 0.23 0.00 0.00 0.00 0.00 0.00 97.93
08:00:03 1 1.34 0.00 0.37 0.27 0.00 0.00 0.01 0.00 0.00 98.01
08:00:03 2 1.54 0.00 0.55 0.21 0.00 0.00 0.00 0.00 0.00 97.70
08:00:03 3 1.76 0.00 0.65 0.13 0.00 0.00 0.00 0.00 0.00 97.45
08:10:03 all 1.87 0.00 0.65 0.22 0.00 0.00 0.01 0.00 0.00 97.26
08:10:03 0 1.82 0.00 0.65 0.22 0.00 0.00 0.00 0.00 0.00 97.31
08:10:03 1 2.31 0.00 0.68 0.28 0.00 0.00 0.03 0.00 0.00 96.69
08:10:03 2 1.87 0.00 0.70 0.14 0.00 0.00 0.00 0.00 0.00 97.29
08:10:03 3 1.48 0.00 0.56 0.22 0.00 0.00 0.01 0.00 0.00 97.73
08:20:00 all 1.50 0.00 0.54 0.17 0.00 0.00 0.01 0.00 0.00 97.79
08:20:00 0 1.52 0.00 0.61 0.33 0.00 0.00 0.01 0.00 0.00 97.53
08:20:00 1 1.62 0.00 0.49 0.16 0.00 0.00 0.02 0.00 0.00 97.71
08:20:00 2 1.67 0.00 0.59 0.11 0.00 0.00 0.00 0.00 0.00 97.62
08:20:00 3 1.17 0.00 0.47 0.07 0.00 0.00 0.00 0.00 0.00 98.28
08:30:03 all 2.75 0.00 0.74 0.29 0.00 0.00 0.01 0.00 0.00 96.20
08:30:03 0 3.00 0.00 0.77 0.40 0.00 0.00 0.01 0.00 0.00 95.82
08:30:03 1 2.56 0.00 0.68 0.28 0.00 0.00 0.03 0.00 0.00 96.45
08:30:03 2 3.26 0.00 0.83 0.22 0.00 0.00 0.01 0.00 0.00 95.69
08:30:03 3 2.20 0.00 0.69 0.28 0.00 0.00 0.01 0.00 0.00 96.83
08:40:03 all 3.26 0.00 0.88 0.32 0.00 0.00 0.01 0.00 0.00 95.53
08:40:03 0 3.00 0.00 0.85 0.32 0.00 0.00 0.01 0.00 0.00 95.82
08:40:03 1 3.38 0.00 0.85 0.42 0.00 0.00 0.03 0.00 0.00 95.32
08:40:03 2 3.74 0.00 1.05 0.30 0.00 0.00 0.01 0.00 0.00 94.90
08:40:03 3 2.93 0.00 0.77 0.22 0.00 0.00 0.01 0.00 0.00 96.08
08:50:00 all 4.16 0.00 1.11 0.38 0.00 0.00 0.02 0.00 0.00 94.32
08:50:00 0 3.93 0.00 1.16 0.49 0.00 0.00 0.01 0.00 0.00 94.41
08:50:00 1 4.70 0.00 1.22 0.30 0.00 0.00 0.04 0.00 0.00 93.74
08:50:00 2 4.18 0.00 1.15 0.38 0.00 0.00 0.01 0.00 0.00 94.28
08:50:00 3 3.83 0.00 0.93 0.37 0.00 0.00 0.01 0.00 0.00 94.86
09:00:03 all 3.05 0.00 0.88 0.27 0.00 0.00 0.02 0.00 0.00 95.78
09:00:03 0 2.84 0.00 0.99 0.27 0.00 0.00 0.01 0.00 0.00 95.90
09:00:03 1 3.00 0.00 0.82 0.17 0.00 0.00 0.06 0.00 0.00 95.95
09:00:03 2 3.21 0.00 0.87 0.42 0.00 0.00 0.01 0.00 0.00 95.48
09:00:03 3 3.14 0.00 0.84 0.23 0.00 0.00 0.00 0.00 0.00 95.79
09:10:03 all 3.04 0.00 0.78 0.33 0.00 0.00 0.01 0.00 0.00 95.83
09:10:03 0 3.02 0.00 0.89 0.32 0.00 0.00 0.01 0.00 0.00 95.75
09:10:03 1 3.32 0.00 0.76 0.20 0.00 0.00 0.03 0.00 0.00 95.69
09:10:03 2 2.75 0.00 0.70 0.44 0.00 0.00 0.01 0.00 0.00 96.10
09:10:03 3 3.07 0.00 0.79 0.34 0.00 0.00 0.01 0.00 0.00 95.78
09:10:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:03 all 1.53 0.00 0.42 0.23 0.00 0.00 0.01 0.00 0.00 97.80
09:20:03 0 1.53 0.00 0.44 0.21 0.00 0.00 0.01 0.00 0.00 97.81
09:20:03 1 1.59 0.00 0.36 0.22 0.00 0.00 0.02 0.00 0.00 97.81
09:20:03 2 1.56 0.00 0.45 0.29 0.00 0.00 0.00 0.00 0.00 97.70
09:20:03 3 1.47 0.00 0.42 0.21 0.00 0.00 0.01 0.00 0.00 97.90
09:30:03 all 12.46 0.00 4.78 0.27 0.00 0.00 0.02 0.00 0.00 82.48
09:30:03 0 10.31 0.00 3.97 0.40 0.00 0.00 0.01 0.00 0.00 85.31
09:30:03 1 11.42 0.00 4.24 0.38 0.00 0.00 0.06 0.00 0.00 83.91
09:30:03 2 14.09 0.00 5.57 0.15 0.00 0.00 0.01 0.00 0.00 80.18
09:30:03 3 13.99 0.00 5.32 0.15 0.00 0.00 0.00 0.00 0.00 80.52
